| LUNCH SPECIAL Mon. - Sat.: 11:00 am - 3:00 pm Sunday: Noon - 3:00 pm All Served w. Fried Rice & Egg Roll or Can Soda | |||
|---|---|---|---|
| L1. | Chicken Chow Mein | $4.75 | |
| L2. | Roast Pork or Chicken Chop Suey | $4.75 | |
| L3. | Moo Goo Gai Pan | $4.75 | |
| L4. | Roast Pork or Chicken Lo Mein | $4.75 | |
| L5. | Roast Pork or Chicken Egg Foo Young | $4.75 | |
| L6. | Sweet & Sour Chicken or Pork | $4.75 | |
| L7. | Chicken w. Cashew Nuts | $4.75 | |
| L8. | Chicken w. Broccoli | $4.75 | |
| L9. | Sauteed Mixed Vegetable | $4.75 | |
| L10. | Chicken w. Mushrooms | $4.75 | |
| L11. | Chicken w. Mixed Vegetables | $4.75 | |
| L12. | Chicken w. Snow Peas | $4.75 | |
| L13. | Hot & Spicy Chicken | $4.75 | |
| L14. | Kung Pao Chicken | $4.75 | |
| L15. | Roast Pork or Chicken w. Hot Garlic Sauce | $4.75 | |
| L16. | Curry Chicken w. Onions | $4.75 | |
| L17a. | General Tso's Chicken | $4.75 | |
| L17b. | Sesame Chicken | $4.75 | |
| L18. | Pepper Steak w. Onions | $5.45 | |
| L19. | Beef w. Broccoli | $5.45 | |
| L20. | Beef w. Mixed Vegetable | $5.45 | |
| L21. | Beef w. Mushroom or Snow Peas | $5.45 | |
| L22. | Shrimp w. Lobster Sauce | $5.45 | |
| L23. | Shrimp w. Broccoli | $5.45 | |
| L24. | Shrimp w. Cashew Nuts | $5.45 | |
| L25. | Shrimp w. Mixed Veg. | $5.45 | |
| L26. | Shrimp w. Mushrooms or Snow Peas | $5.45 | |
| L27. | Shrimp w. Hot Garlic Sauce | $5.45 | |
| L28. | Hot & Spicy Shrimp | $5.45 | |
| L29. | Mongolian Beef | $5.45 | |
| L30. | Curry Beef or Shrimp w. Onions | $5.45 | |
| L31. | Beef w. Hot Garlic Sauce | $5.45 | |
| L32. | Hot & Spicy Beef | $5.45 | |
| APPETIZERS | |||
| 1. | Roast Pork Egg Roll or Vegetable (l) | $1.30 | |
| 2. | Shrimp Egg Roll (1) | $1.30 | |
| 3. | Crispy Roll (2) | $3.00 | |
| 4. | Crab Rangoon (8) | $3.95 | |
| 5. | Steamed Dumpling (8) | $4.95 | |
| 6. | Fried Dumpling (8) | $4.95 | |
| 7. | Chicken Fingers | $4.95 | |
| 8. | Boneless Spare Ribs | $5.95 | |
| 9. | Teriyaki Chicken Sticks (6) | $4.95 | |
| 10. | Chicken Wings (8) | $4.95 | |
| 11. | Fried Sugar Doughnuts | $3.60 | |
| 12. | Fried Wonton (10) | $3.60 | |
| 13. | Fried Shrimp (12) | $4.60 | |
| 14. | Pu Pu Platter (For 2) | $9.95 | |
| 15. | Shrimp Toast | $4.60 | |
| 16. | Cold Sesame Noodles | $4.95 | |
| SOUP (w. Crispy Noodles) | Pt. | Qt. | |
| 17. | Wanton Soup | $1.50 | $2.80 |
| 18. | Egg Drop Soup | $1.30 | $2.70 |
| 19. | Wanton Egg Drop Soup | $1.80 | $3.50 |
| 20. | Chicken Noodles Soup | $1.50 | $2.80 |
| 21. | Vegetable Soup | $1.8O | $3.50 |
| 22. | Hot & Sour Soup | $2.00 | $3.70 |
| 23. | House Special Soup | $5.50 | |
| LO MEIN (Soft Noodles) | Pt. | Qt. | |
| 24. | Vegetable Lo Mein | $3.65 | $6.20 |
| 25. | Roast Pork or Chicken Lo Mein | $3.80 | $6.90 |
| 26. | Beef or Shrimp Lo Mein | $4.20 | $7.60 |
| 27. | House Special Lo Mein | $4.90 | $8.80 |
| CHOW MEIN / CHOP SUEY (w. Rice & Fried Noodles) | Pt. | Qt. | |
| 28. | Vegetable | $3.60 | $6.10 |
| 29. | Chicken or Pork | $4.20 | $7.25 |
| 30. | Beef or Shrimp | $4.80 | $8.15 |
| 31. | House Special | $5.10 | $8.80 |
| FRIED RICE (Add Egg $0.50) | Pt. | Qt. | |
| 32. | Vegetable | $3.50 | $5.25 |
| 33. | Roast Pork | $3.80 | $6.35 |
| 34. | Chicken | $3.80 | $6.35 |
| 35. | Shrimp | $4.10 | $7.25 |
| 36. | Beef | $4.10 | $7.25 |
| 37. | House Special | $4.50 | $8.15 |
| OUR CHEF'S SPECIALS (w. Steamed Rice) | ||||
|---|---|---|---|---|
| S1. | General Tso's Chicken | $9.25 | ||
| S2. | Crispy Sesame Chicken | $9.25 | ||
| S3. | Chicken w. Orange Peels | $9.25 | ||
| S4. | Crispy Sesame Beef | $10.25 | ||
| S5. | Seafood Delight | $10.60 | ||
| Lobster meat, jumbo shrimp, scallops, crab meat sauteed w.assorted Chinese vegetable and broccoli. | ||||
| S6. | Happy Family | $10.60 | ||
| Fresh shrimp , chicken, roast pork, beef w.broccoli, baby corn. | ||||
| S7. | Steak w. Orange Peel | $10.25 | ||
| S8. | Special Four Seasons | $10.60 | ||
| Fresh shrimp, beef, roast pork & chicken w. straw mushroom, baby corn, Chinese vegetable & broccoli. | ||||
| S9. | Dragon & Phoenix | $10.60 | ||
| Sauteed shrimp w. onion & pea pod and general tso 's chicken on the other side. | ||||
| S10. | General Tso's Shrimp | $10.60 | ||
| S11. | Chow Sam Sin | $10.60 | ||
| Lobster meat & shrimp, scallops sauteed w. straw mushroom, baby corn & peas. | ||||
| S12. | Butterfly Shrimp | $10.60 | ||
| Jumbo shrimp, pan fried & bacon & egg topped onions w. special sauce. | ||||
| S13. | Boneless Chicken | $9.25 | ||
| Boneless chicken breaded then fried to golden brown on top and variety Chinese vegetables. | ||||
| S14. | Lemon Chicken | $9.25 | ||
| Tender chicken breast deep fried to golden brown marinated in our special lemon sauce sprinkled w. fresh lemon. | ||||
| S15. | Scallops & Beef w. Garlic Sauce | $10.25 | ||
| S16. | Chicken, Beef & Shrimp Szechuan Style | $10.25 | ||
| S17. | Sam Get Dal | $10.25 | ||
| Roast pork, chicken & shrimp w. mixed vegetable. | ||||
| S18. | Chicken & Shrimp Cashew Nuts | $10.25 | ||
| S19. | Chicken, Beef & Shrimp w. Hot Garlic Sauce | $10.25 | ||
| S20. | Pork, Chicken & Beef Hunan Style | $10.25 | ||
| S21. | Jumbo Shrimp w. Salt & Pepper | $10.60 | ||
| S22. | Sesame Shrimp | $10.60 | ||
| HEALTH DIET FOOD (w. Steamed Rice & Sauce) | ||||
| 01. | Steamed Broccoli | $6.25 | ||
| 02. | Steamed Mixed Vegetables | $6.25 | ||
| 03. | Chicken w. Broccoli | $8.15 | ||
| 04. | Chicken w. Mixed Vegetables | $8.15 | ||
| 05. | Shrimp w. Broccoli | $9.65 | ||
| 06. | Shrimp w. Mixed Vegetable | $9.65 | ||
| 07. | Vegetables Lo Mein | $6.25 | ||








| SPECIAL COMBINATION PLATES (Served w. Fried Rice & Egg Roll) | ||||
|---|---|---|---|---|
| C1. | Chicken Chow Mein | $6.75 | ||
| C2. | Chicken Chop Suey | $6.75 | ||
| C3. | Chicken w. Cashew Nuts | $6.75 | ||
| C4. | Chicken w. Mushrooms | $6.75 | ||
| C5. | Chicken w. Broccoli | $6.75 | ||
| C6. | Sweet & Sour Pork or Chicken | $6.75 | ||
| C7. | Roast Pork or Chicken La Mein | $6.75 | ||
| C8. | Pepper Steak w. Onions | $6.95 | ||
| C9. | Beef w. Broccoli | $6.95 | ||
| C10. | Boneless Spare Ribs | $6.95 | ||
| C11. | Shrimp w. Chinese Vegetable | $7.15 | ||
| C12. | Shrimp w. Broccoli | $7.15 | ||
| C13. | Shrimp w. lobster Sauce | $7.15 | ||
| C14. | Shrimp w. Mixed Vegetable | $7.15 | ||
| C15. | Sesame Chicken | $7.15 | ||
| C16. | General Tso's Chicken | $7.15 | ||
| C17. | Hunan Beef or Chicken | $6.95 | ||
| C18. | Szechuan Beef or Chicken | $6.95 | ||
| C19. | Beef or Chicken w. Hot Garlic Sauce | $6.95 | ||
| C20. | Kung Po Beef or Chicken | $6.95 | ||
| C21. | Beef or Chicken w. Curry Sauce | $6.95 | ||
| C22. | Shrimp w. Hot Garlic Sauce | $7.15 | ||
| C23. | Chicken Teriyaki | $6.95 | ||
| MEI FUN (Rice Noodles) | ||||
| 38. | Vegetable | $6.35 | ||
| 39. | Roast Pork or Chicken | $6.65 | ||
| 40. | Beef | $7.25 | ||
| 41. | Shrimp | $7.25 | ||
| 42. | House Special | $8.15 | ||
| 43. | Singapore Mei Fun | $8.15 | ||
| CHICKEN (w.Steamed Rice) | Pt. | Qt. | ||
| 44. | Moo Goo Gai Pan | $4.75 | $8.20 | |
| 45. | Chicken w. Snow Peas | $4.75 | $8.20 | |
| 46. | Chicken w. Mushroom | $4.75 | $8.20 | |
| 47. | Chicken w. Broccoli | $4.75 | $8.20 | |
| Order | ||||
| 48. | Chicken w. Cashew Nuts | $8.20 | ||
| 49. | Chicken w. Pepper & Tomato | $8.20 | ||
| 50. | Chicken w. Mixed Vegetable | $8.20 | ||
| 51. | Chicken w. Curry Sauce | $8.20 | ||
| 52. | Chicken w. Szechuan Sauce | $8.20 | ||
| 53. | Chicken w. Garlic Sauce | $8.20 | ||
| 54. | Hunan Chicken | $8.20 | ||
| 55. | Kung Po Chicken | $8.20 | ||
| 56. | Hot & Spicy Chicken | $8.20 | ||
| PORK (w. Steamed Rice) | Pt. | Qt. | ||
| 57. | Roast Pork w. Chinese Vegetable | $4.75 | $8.20 | |
| 58. | Roast Pork w. Mushrooms | $4.75 | $8.20 | |
| 59. | Roast Pork w. Broccoli | $4.75 | $8.20 | |
| 60. | Roast Pork w. Snow Peas | $4.75 | $8.20 | |
| Order | ||||
| 61. | Hot & Spicy Pork | $8.20 | ||
| 62. | Mongolian Pork | $8.20 | ||
| 63. | Hunan Pork | $8.20 | ||
| 64. | Pork w. Garlic Sauce | $8.20 | ||
| 65. | Szechuan Pork | $8.20 | ||
| BEEF (w. Steamed Rice) | Pt. | Qt. | ||
| 66. | Pepper Steak with Onion | $4.95 | $8.50 | |
| 67. | Beef w. Mushrooms | $4.95 | $8.50 | |
| 68. | Beef w. Broccoli | $4.95 | $8.50 | |
| 69. | Beef w. Snow Peas | $4.95 | $8.50 | |
| Order | ||||
| 70. | Pepper Steak w. Tomatoes | $8.50 | ||
| 71. | Beef w. Mixed Vegetable | $8.50 | ||
| 72. | Beef w. Chinese Vegetable | $8.50 | ||
| 73. | Mongolian Beef | $8.50 | ||
| 74. | Beef w. Curry Sauce | $8.50 | ||
| 75. | Hunan Beef | $8.50 | ||
| 76. | Beef w. Garlic Sauce | $8.50 | ||
| 77. | Hot & Spicy Beef | $8.50 | ||
| 78. | Szechuan Beef | $8.50 | ||
| SEAFOOD (w. Steamed Rice) | Pt. | Qt. | ||
| 79. | Shrimp w.Lobster Sauce | $5.45 | $9.65 | |
| 80. | Shrimp w. Chinese Vegetable | $5.45 | $9.65 | |
| 81. | Shrimp w. Broccoli | $5.45 | $9.65 | |
| 82. | Shrimp w. Snow Peas | $5.45 | $9.65 | |
| 83. | Shrimp w. Mixed Vegetable | $5.45 | $9.65 | |
| Order | ||||
| 84. | Curry Shrimp w. Onion | $9.65 | ||
| 85. | Hunan Shrimp | $9.65 | ||
| 86. | Kung Po Shrimp | $9.65 | ||
| 87. | Shrimp w. Garlic Sauce | $9.65 | ||
| 88. | Hot & Spicy Shrimp | $9.65 | ||
| 89. | Szechuan Shrimp | $9.65 | ||
| SWEET & SOUR (w. Steamed Rice) | Qt. | |||
| 90. | Sweet & Sour Pork | $7.80 | ||
| 91. | Sweet & Sour Chic.ken | $7.80 | ||
| 92. | Sweet & Sour Shrimp | $9.50 | ||
| MOO SHU (w. 5 Pancakes) | Qt. | |||
| 93. | Moo Shu Vegetable | $6.65 | ||
| 94. | Moo Shu Pork or Chicken | $7.85 | ||
| 95. | Moo Shu Beef or Shrimp | $8.85 | ||
| EGG FOO YOUNG (w. Steamed Rice) | Qt. | |||
| 96. | Vegetable Egg Foo Young | $6.85 | ||
| 97. | Roast Pork or Chicken Egg Foo Young | $7.15 | ||
| 98. | Beef or Shrimp Egg Foo Young | $7.75 | ||
| VEGETARIAN DISHES (w. Steamed Rice) | Qt. | |||
| 99. | Stir Fry Mixed Vegetables | $6.95 | ||
| 100. | Bean Curd Home Style | $6.95 | ||
| 101. | Broccoli w. Hot Garlic Sauce | $6.95 | ||
| 102. | Kung Po Tofu | $6.95 | ||
| 103. | Ma Po Tofu | $6.95 | ||
| 104. | General Tso's Tofu | $6.95 | ||
| SIDE ORDERS | ||||
| 105. | Steamed Rice | $1.60 | ||
| 106. | Brown Rice | $1.70 | ||
| 107. | Fried Noodles | $0.60 | ||
| 108. | Fortune Cookies (5) | $0.60 | ||
| 109. | Almond Cookies (4) | $0.70 | ||
![]() | ||||
We can alter the spicy according to your taste. | ||||
| PARTY TRAYS ARE AVAILABLE ($20 - $30) | ||||
| TO ORDER CALL: | ||||
| (608) 826-4432 | ||||
| OR | ||||
| CLICK HERE TO ORDER ONLINE |






